LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Audio and switch (2623+2608).pdsprj'.
CADCAM generated at 21:37:44 on 1  2024 ..

File List
---------
Top Copper              : Audio and switch (2623+2608) - CADCAM Top Copper.GBR
Bottom Copper           : Audio and switch (2623+2608) - CADCAM Bottom Copper.GBR
Top Silk Screen         : Audio and switch (2623+2608) - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : Audio and switch (2623+2608) - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : Audio and switch (2623+2608) - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Audio and switch (2623+2608) - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : Audio and switch (2623+2608) - CADCAM Top SMT Paste.GBR
Top Assembly            : Audio and switch (2623+2608) - CADCAM Top Assembly.GBR
Bottom Assembly         : Audio and switch (2623+2608) - CADCAM Bottom Assembly.GBR
Profile                 : Audio and switch (2623+2608) - CADCAM Profile.GBR
Drill                   : Audio and switch (2623+2608) - CADCAM Drill.DRL
Netlist                 : Audio and switch (2623+2608) - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -76.581mm -65.659mm 25.273mm 50.927mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.508mm                                                         DRAW 
D11	CIRCLE  D=0.635mm                                                         DRAW 
D12	CIRCLE  D=0.381mm                                                         DRAW 
D13	CIRCLE  D=1.778mm                                                         FLASH
D14	CIRCLE  D=0.762mm                                                         DRAW 
D15	DIL     W=2.54mm              H=1.524mm             C=0.305mm             FLASH
D16	RECT    W=1.016mm             H=1.524mm                                   FLASH
D17	RECT    W=1.25mm              H=2mm                                       FLASH
D18	RECT    W=2.438mm             H=2.362mm                                   FLASH
D19	RECT    W=1.524mm             H=1.016mm                                   FLASH
D70	SQUARE  S=2.032mm                                                         FLASH
D71	RECT    W=2mm                 H=1.25mm                                    FLASH
D20	RECT    W=0.889mm             H=1.016mm                                   FLASH
D21	RECT    W=1.016mm             H=0.889mm                                   FLASH
D22	SQUARE  S=1.905mm                                                         FLASH
D23	DIL     W=1.524mm             H=2.54mm              C=0.305mm             FLASH
D24	CIRCLE  D=2.286mm                                                         FLASH
D25	CIRCLE  D=2.032mm                                                         FLASH
D26	RECT    W=0.94mm              H=2.159mm                                   FLASH
D27	RECT    W=3.251mm             H=2.159mm                                   FLASH
D28	RECT    W=2.032mm             H=2.54mm                                    FLASH
D29	RECT    W=2.362mm             H=2.438mm                                   FLASH
D72	CIRCLE  D=4.572mm                                                         FLASH
D73	CIRCLE  D=0.102mm                                                         DRAW 
D30	CIRCLE  D=0.2mm                                                           DRAW 
D31	CIRCLE  D=0.25mm                                                          DRAW 
D32	CIRCLE  D=0.1mm                                                           DRAW 
D33	PPAD    W=2.794mm             H=1.778mm             I=0                   FLASH
D34	PPAD    W=1.27mm              H=1.778mm             I=1                   FLASH
D35	PPAD    W=1.25mm              H=2mm                 I=2                   FLASH
D36	PPAD    W=2.438mm             H=2.362mm             I=3                   FLASH
D37	PPAD    W=1.778mm             H=1.27mm              I=4                   FLASH
D38	PPAD    W=2.286mm             H=2.286mm             I=5                   FLASH
D39	PPAD    W=2mm                 H=1.25mm              I=6                   FLASH
D40	PPAD    W=1.143mm             H=1.27mm              I=7                   FLASH
D41	PPAD    W=1.27mm              H=1.143mm             I=8                   FLASH
D42	PPAD    W=2.159mm             H=2.159mm             I=9                   FLASH
D43	PPAD    W=1.778mm             H=2.794mm             I=10                  FLASH
D44	CIRCLE  D=2.54mm                                                          FLASH
D45	PPAD    W=0.94mm              H=2.159mm             I=11                  FLASH
D46	PPAD    W=3.251mm             H=2.159mm             I=12                  FLASH
D47	PPAD    W=2.286mm             H=2.794mm             I=13                  FLASH
D48	PPAD    W=2.362mm             H=2.438mm             I=14                  FLASH
D49	CIRCLE  D=5.08mm                                                          FLASH
D50	CIRCLE  D=0.61mm                                                          DRAW 
D51	CIRCLE  D=0.103mm                                                         DRAW 
D52	CIRCLE  D=0.8mm                                                           DRAW 
D53	CIRCLE  D=0.129mm                                                         DRAW 
D54	CIRCLE  D=0.05mm                                                          DRAW 
D55	CIRCLE  D=0.975mm                                                         DRAW 
D56	CIRCLE  D=0.203mm                                                         DRAW 
D57	CIRCLE  D=0.406mm                                                         DRAW 
D58	CIRCLE  D=0.097mm                                                         DRAW 
D59	CIRCLE  D=0.846mm                                                         DRAW 
D60	CIRCLE  D=0.183mm                                                         DRAW 
D61	CIRCLE  D=0.128mm                                                         DRAW 
D62	CIRCLE  D=1.016mm                                                         DRAW 
D63	CIRCLE  D=0.431mm                                                         DRAW 
D64	CIRCLE  D=0.813mm                                                         DRAW 
D65	CIRCLE  D=0.112mm                                                         DRAW 
D66	CIRCLE  D=0.711mm                                                         DRAW 
D67	CIRCLE  D=0.178mm                                                         DRAW 
D68	CIRCLE  D=0.489mm                                                         DRAW 
D69	CIRCLE  D=0.163mm                                                         DRAW 
D74	CIRCLE  D=0.914mm                                                         DRAW 
D75	CIRCLE  D=0.201mm                                                         DRAW 
D76	CIRCLE  D=0.051mm                                                         DRAW 
D77	CIRCLE  D=0.173mm                                                         DRAW 
D78	CIRCLE  D=0.262mm                                                         DRAW 
D79	CIRCLE  D=0.191mm                                                         DRAW 
D80	CIRCLE  D=0.085mm                                                         DRAW 
D81	CIRCLE  D=0.127mm                                                         DRAW 
D82	CIRCLE  D=0.064mm                                                         DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.508mm (0-15) Plated
T02	0.762mm (0-15) Plated
T03	1.016mm (0-15) Plated
T04	3mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
